Tramplesaurus Rex
Foundations Commander · Commander Deck · Released 2026-10-02
Cards
100
Ghalta, Primal Hunger
- Set
- Foundations Commander
- Cost
- Type
- Legendary Creature — Elder Dinosaur
- P/T
- 12/12
- Qty
- 1
This spell costs {X} less to cast, where X is the total power of creatures you control. Trample (This creature can deal excess combat damage to the player or planeswalker it's attacking.)
Deck focus (by card type)
Creatures
37
Instants
6
Sorceries
6
Enchantments
6
Artifacts
5
Lands
39
Mana curve
0
0
1
6
2
9
3
19
4
10
5
10
6
4
7+
2
Main deck (69 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 1 | Arachnogenesis | Foundations Commander | Instant |
| 1 | Arasta of the Endless Web | Foundations Commander | Legendary Enchantment Creature — Spider |
| 1 | Beast Whisperer | Foundations Commander | Creature — Elf Druid |
| 1 | Birds of Paradise | Foundations Commander | Creature — Bird |
| 1 | Carnage Tyrant | Foundations Commander | Creature — Dinosaur |
| 1 | Curious Altisaur | Foundations Commander | Creature — Dinosaur |
| 1 | Dungrove Elder | Foundations Commander | Creature — Treefolk |
| 1 | Elder Gargaroth | Foundations Commander | Creature — Beast |
| 1 | Ezuri's Predation | Foundations Commander | Sorcery |
| 1 | Gigantosaurus | Foundations Commander | Creature — Dinosaur |
| 1 | Hulking Raptor | Foundations Commander | Creature — Dinosaur |
| 1 | Loot, Exuberant Explorer | Foundations Commander | Legendary Creature — Beast Noble |
| 1 | Managorger Hydra | Foundations Commander | Creature — Hydra |
| 1 | Overwhelming Stampede | Foundations Commander | Sorcery |
| 1 | Pugnacious Hammerskull | Foundations Commander | Creature — Dinosaur |
| 1 | Regal Imperiosaur | Foundations Commander | Creature — Dinosaur |
| 1 | Rhonas the Indomitable | Foundations Commander | Legendary Creature — God |
| 1 | Ripjaw Raptor | Foundations Commander | Creature — Dinosaur |
| 1 | Rishkar's Expertise | Foundations Commander | Sorcery |
| 1 | Scavenging Ooze | Foundations Commander | Creature — Ooze |
| 1 | Scrapshooter | Foundations Commander | Creature — Raccoon Archer |
| 1 | Shamanic Revelation | Foundations Commander | Sorcery |
| 1 | Steel Leaf Champion | Foundations Commander | Creature — Elf Knight |
| 1 | Surrak and Goreclaw | Foundations Commander | Legendary Creature — Human Bear |
| 1 | Surrak, the Hunt Caller | Foundations Commander | Legendary Creature — Human Warrior |
| 1 | Tangleweave Armor | Foundations Commander | Artifact — Equipment |
| 1 | Thickest in the Thicket | Foundations Commander | Enchantment |
| 1 | Unnatural Growth | Foundations Commander | Enchantment |
| 1 | Verdant Sun's Avatar | Foundations Commander | Creature — Dinosaur Avatar |
| 1 | Whiptongue Hydra | Foundations Commander | Creature — Lizard Hydra |
| 1 | Yeva, Nature's Herald | Foundations Commander | Legendary Creature — Elf Shaman |
| 1 | Bonders' Enclave | Foundations Commander | Land |
| 1 | Mosswort Bridge | Foundations Commander | Land |
| 1 | Scavenger Grounds | Foundations Commander | Land — Desert |
| 1 | War Room | Foundations Commander | Land |
| 1 | Witch's Clinic | Foundations Commander | Land |
| 1 | Beast Within | Foundations Commander | Instant |
| 1 | Bite Down | Foundations Commander | Instant |
| 1 | Challenger Troll | Foundations Commander | Creature — Troll |
| 1 | Clifftop Lookout | Foundations Commander | Creature — Frog Scout |
| 1 | Collective Resistance | Foundations Commander | Instant |
| 1 | Colossal Majesty | Foundations Commander | Enchantment |
| 1 | Elemental Bond | Foundations Commander | Enchantment |
| 1 | Elvish Mystic | Foundations Commander | Creature — Elf Druid |
| 1 | Fyndhorn Elves | Foundations Commander | Creature — Elf Druid |
| 1 | Garruk's Packleader | Foundations Commander | Creature — Beast |
| 1 | Garruk's Uprising | Foundations Commander | Enchantment |
| 1 | Goreclaw, Terror of Qal Sisma | Foundations Commander | Legendary Creature — Bear |
| 1 | Harmonize | Foundations Commander | Sorcery |
| 1 | Ilysian Caryatid | Foundations Commander | Creature — Plant |
| 1 | Kenrith's Transformation | Foundations Commander | Enchantment — Aura |
| 1 | Llanowar Elves | Foundations Commander | Creature — Elf Druid |
| 1 | Llanowar Tribe | Foundations Commander | Creature — Elf Druid |
| 1 | Monstrous Onslaught | Foundations Commander | Sorcery |
| 1 | Paradise Druid | Foundations Commander | Creature — Elf Druid |
| 1 | Ram Through | Foundations Commander | Instant |
| 1 | Rishkar, Peema Renegade | Foundations Commander | Legendary Creature — Elf Druid |
| 1 | Tamiyo's Safekeeping | Foundations Commander | Instant |
| 1 | Terrian, World Tyrant | Foundations Commander | Legendary Creature — Dinosaur Ooze |
| 1 | Thrashing Brontodon | Foundations Commander | Creature — Dinosaur |
| 1 | Whisperer of the Wilds | Foundations Commander | Creature — Human Shaman |
| 1 | Commander's Sphere | Foundations Commander | Artifact |
| 1 | Rhonas's Monument | Foundations Commander | Legendary Artifact |
| 1 | Sol Ring | Foundations Commander | Artifact |
| 1 | Swiftfoot Boots | Foundations Commander | Artifact — Equipment |
| 1 | Rogue's Passage | Foundations Commander | Land |
| 1 | Tranquil Thicket | Foundations Commander | Land |
| 16 | Forest | Foundations | Basic Land — Forest |
| 16 | Forest | Foundations | Basic Land — Forest |
Tokens & extras
- 4× (unknown card) (tokens)
- 3× (unknown card) (tokens)
- 2× (unknown card) (tokens)
- 1× (unknown card) (tokens)